The game EIF x KuPS for the Finland Suomen Cup, will be played on Wednesday, 3rd July, 2024, you can check all the important details and predictions for this event.
Teams Form
Last Games (max 10) | EIF | KuPS |
---|---|---|
Form | D D L W D |
W D W W W |
Won | 10% | 70% |
Lost | 50% | 20% |
Draw | 40% | 10% |
Avg. Goals Scored | 0.70 | 2.30 |
Avg. Goals Conceded | 2.10 | 0.80 |
Both Teams to Score | 50% | 50% |
Over 1.5 Goals | 90% | 70% |
Over 2.5 Goals | 60% | 60% |
Over 3.5 Goals | 30% | 30% |
Prediction
Prediction
1:3
Away Win
Algorithm stake recommendation: Moderate +
Other Predictions:
2.5 Goals
Over
Both Teams Score
Yes
Correct Score
1:3
Recomendation Stake Levels:
- Low (at least one moderate factor)
- Limited (at least one quality factor)
- Moderate (at least one high-quality factor)
- Strong (two or more high-quality factors)
Last Games EIF
Date | Game | Score |
---|---|---|
19.10 | Lahti x EIF | 0 - 0 D |
05.10 | EIF x AC Oulu | 1 - 1 D |
28.09 | IFK Mariehamn x EIF | 3 - 0 L |
22.09 | EIF x IF Gnistan | 3 - 1 W |
13.09 | Inter Turku x EIF | 1 - 1 D |
01.09 | EIF x SJK | 1 - 1 D |
24.08 | Ilves Tampere x EIF | 5 - 0 L |
18.08 | EIF x HJK helsinki | 0 - 3 L |
09.08 | FC Lahti x EIF | 4 - 0 L |
04.08 | EIF x haka | 1 - 2 L |
Last Games KuPS
Date | Game | Score |
---|---|---|
11.01 | KuPS x MP | 9 - 0 W |
20.12 | Ilves x KuPS | 2 - 2 D |
13.12 | KuPS x JIPPO | 2 - 1 W |
19.10 | KuPS x HJK helsinki | 1 - 0 W |
05.10 | SJK x KuPS | 0 - 1 W |
29.09 | KuPS x haka | 2 - 0 W |
24.09 | Ilves Tampere x KuPS | 1 - 0 L |
21.09 | Inter Turku x KuPS | 1 - 2 W |
14.09 | KuPS x vaasa PS | 3 - 1 W |
01.09 | KuPS x Inter Turku | 1 - 2 L |
EIF x KuPS when will be played?
The game between EIF and KuPS will be played on Wednesday, 3rd July, 2024 for the Finland Suomen Cup.
What is the prediction for EIF x KuPS?
The prediction for the game EIF x KuPS on Wednesday, 3rd July, 2024 is a Away Win with an expected correct score of 1:3.
What time is kick-off for the EIF x KuPS game?
The game EIF x KuPS will start Wednesday at 16:30 London Time